Averaged Averages after Ship and Shovell (a) on 12th-Nov-2014
 
Summary Ian James JB John Keith Kevin Mike Nigel Tim Team
Team Legs                    
Throws 27 43 7 62 80 70 19 59 61 428
Scores 874 1873 282 2221 3127 2219 651 2200 2229 15676
Average 32.37 43.56 40.29 35.82 39.09 31.70 34.26 37.29 36.54 36.63
Finishes 0 0 0 1 2 1 0 2 1 7
Pairs                   0
Throws 31 46 18 49 78 62 37 60 68 449
Scores 887 1339 574 1329 2026 1503 736 1576 1997 11967
Average 28.61 29.11 31.89 27.12 25.97 24.24 19.89 26.27 29.37 26.65
Starting doubles 1 2.5 0.5 3.5 3 4.5 2.5 0.5 3.5 21.5
Finishes 0.5 1 0 0.5 2 1 0 1 2.5 8.5
Singles                    
Throws 45 35 44 88 87 94 0 44 53 490
Scores 1599 1484 1458 3136 3221 3058 0 1920 2032 17908
Average 35.53 42.40 33.14 35.64 37.02 32.53 0 43.64 38.34 36.55
Finishes 0 1 2 1 2 3 0 1 3 13
Jubilee                    
Throws 6 13 0 11 11 16 16 11 28 112
Scores 182 611 0 242 410 535 522 360 1174 4036
Average 30.33 47.00 0 22.00 37.27 33.44 32.63 32.73 41.93 36.04
Finishes 0 0 0 1 0 0 0 1 1 3
Totals                    
Throws 109 137 69 210 256 242 72 174 210 1479
Scores 3542 5307 2314 6928 8784 7315 1909 6056 7432 49587
Average 32.50 38.74 33.54 32.99 34.31 30.23 26.51 34.80 35.39 33.53
Finishes 0.5 2 2 3.5 6 5 0 5 7.5 31.5
Miscellany                    
Fines 41 38 16 66 63 74 20 58 75 451
Season High Score 131 140 85 140 104 105 87 140 140  
Season High Finish 32 86 34 24 30 97 0 42 40  
                     
Throws/Fines Ratio 2.66 3.61 4.31 3.18 4.06 3.27 3.60 3.00 2.80 3.28
Scores/Fines Ratio 86.39 139.66 144.63 104.97 139.43 98.85 95.45 104.41 99.09 109.95